Daftar Harga Susu 2014 Terbaru - Susu menjadi minuman yang penting untuk mencukupi gizi yang dibutuhkan untuk tubuh kita dari bayi hingga dewasa, susu yang mengandung banyak kalsium selain memberikan asupan gizi, juga menguatkan tulang agar tidak mudah rapuh dan terhindar dari Osteoporosis alias pengeroposan tulang. Dalam kesempatan kali ini Lio Ngeblog akan memberikan kepada anda mengenai daftar harga susu 2014 ini sehingga anda mengetahui berapa harga pasaran susu baik susu bayi, anak dan orang dewasa pada bulan ini.
Daftar Harga Susu 2014
Dibawah ini beberapa produk susu yang sekarang beredar dipasaran, untuk susu bayi, susu anak hingga susu dewasa. Silakan simak daftar harga susu 2014 dibawah ini :
Daftar Harga Susu Anak 2014
Harga Susu Bebelac 2014
BEBELAC 1 | 400 gr | 54.000,- |
BEBELAC 1 | 800 gr | 103.000,- |
BEBELAC 2 | 400 gr | 50.000,- |
BEBELAC 2 | 800 gr | 101.000,- |
BEBELAC 3 Madu/Vanila | 400 gr | 40.000,- |
BEBELAC 3 Madu/Vanila | 800 gr | 79.500,- |
BEBELAC 4 Madu/Vanila | 400 gr | 37.000,- |
BEBELAC 4 Madu/Vanila | 800 gr | 69.500,- |
BEBELAC Complete Vanila | 400 gr | 54.000,- |
BEBELAC Complete Vanila | 800 gr | 120.000,- |
BEBELAC FL (bebas lactosa) | 400 gr | 63.000,- |
Harga Susu Hilo 2014
1 | HILO TEEN COKLAT 750G | 76000 |
2 | HILO SCHOOL COKLAT 500G | 56000 |
3 | HILO SOLEHA KACANG HIJAU 250G | 30000 |
4 | HILO SOLEHA CKLT VANILA 250G | 30000 |
5 | HILO TEEN COKLAT 500G | 55000 |
6 | HILO GOLD COKLAT 500G | 60000 |
7 | HILO GOLD VANILA 500G | 62000 |
8 | HILO GOLD PLAIN 500G | 62000 |
9 | HILO ACTIVE VANILA 500G | 59000 |
10 | HILO TEEN YOGHURT 250G | 28500 |
11 | HILO TEEN VANILA 750G | 75000 |
12 | HILO SCHOOL COKLAT 750G | 75000 |
13 | HILO SCHOOL VANILA VEGIBERI 500G | 53500 |
14 | HILO JAVACINNO 200G | 28500 |
15 | ISOMIL PLUS 900G NEW | 215000 |
DAFTAR HARGA SUSU DAN PEMPERS TOKO LULU KIDS TANGGAL 27-01-2014 | |||||
KODE | GROUP | NAMA | SIZE | ISI / KRT | HARGA |
00003230 | APPETON | APPETON ACTIV-C BLACKCURENT | 60TBLT | 113,500 | |
00000576 | APPETON | APPETON ACTIV-C ORANGE | 60TBLT | 113,500 | |
00002592 | APPETON | APPETON LYSINE SYRUP | 120ML | 89,000 | |
00001054 | APPETON | APPETON LYSINE SYRUP | 60ML | 73,500 | |
00003229 | APPETON | APPETON TAURIN SYRUP | 60ML | 73,500 | |
00111315 | APPETON | WEIGHT GAIN ADULT | 450GR | 1X24 | 195,500 |
00001347 | APPETON | WEIGHT GAIN ADULT BOX | 700GR | 1X12 | 263,500 |
00000193 | APPETON | WEIGHT GAIN ADULTS/DEWASA | 900G | 1x12 | 351,500 |
00001348 | APPETON | WEIGHT GAIN CHILD BOX | 700GR | 1x12 | 263,500 |
00000774 | APPETON | WEIGHT GAIN CHILDREN | 450G | 1x24 | 195,500 |
00000260 | APPETON | WEIGHT GAIN CHILDREN/ANAK-ANAK | 900G | 1x12 | 351,500 |
00001249 | ABBOTT | ENSURE FOS COKLAT | 1000G | 1x12 | 227,500 |
00001240 | ABBOTT | ENSURE FOS COKLAT | 400G | 1x24 | 97,500 |
00000118 | ABBOTT | ENSURE FOS STRAWBERI | 400G | 1x24 | 75,000 |
00000035 | ABBOTT | ENSURE FOS VANILA | 1000G | 1X12 | 227,500 |
00000226 | ABBOTT | ENSURE FOS VANILA | 400G | 1x24 | 97,500 |
00010100 | ABBOTT | ENSURE REG VANILA | 1KG | 1X12 | 172,500 |
00000367 | ABBOTT | GAIN ADVANCE | 400G | 1x24 | 88,500 |
00000029 | ABBOTT | GAIN ADVANCE | 900G | 1x12 | 187,500 |
00000291 | ABBOTT | GAIN SCH0OL COKLAT | 400G | 1X24 | 83,500 |
00111342 | ABBOTT | GAIN SCHOOL COKLAT | 900G | 1x12 | 187,500 |
00000578 | ABBOTT | GAIN SCHOOL VANILA | 400G | 1x24 | 83,500 |
00000466 | ABBOTT | GLUCERNA SR VANILA | 400G | 1*24 | 105,000 |
00000100 | ABBOTT | ISOMIL 1 ADVANCE | 400G | 1x24 | 103,500 |
00000013 | ABBOTT | ISOMIL 1 ADVANCE | 900G | 1x12 | 227,500 |
00000313 | ABBOTT | ISOMIL 2 PLUS | 400G | 1x24 | 102,500 |
00000080 | ABBOTT | ISOMIL 2 PLUS | 900G | 1x12 | 222,500 |
00000265 | ABBOTT | NEOSURE | 370G | 1x4 | 126,000 |
00000097 | ABBOTT | PEDIASURE COMP COKLAT | 400G | 1x24 | 112,500 |
00000096 | ABBOTT | PEDIASURE COMP COKLAT | 900G | 1x12 | 239,500 |
00000352 | ABBOTT | PEDIASURE COMP MADU | 400G | 1x24 | 112,500 |
00000206 | ABBOTT | PEDIASURE COMP MADU | 900G | 1x12 | 239,500 |
00000098 | ABBOTT | PEDIASURE COMP VANILA | 400G | 1x24 | 114,000 |
00000032 | ABBOTT | PEDIASURE COMP VANILA | 900G | 1x12 | 239,500 |
00000461 | ABBOTT | PEDIASURE REG COKLAT | 400G | 1x24 | 82,500 |
00000283 | ABBOTT | PEDIASURE REG VANILA | 400G | 1x24 | 85,000 |
00000031 | ABBOTT | PEDIASURE REG VANILA | 900G | 1x12 | 182,500 |
00000101 | ABBOTT | SIMILAC ADVANCE 1 0-6BLN | 400G | 1x24 | 115,000 |
00000034 | ABBOTT | SIMILAC ADVANCE 1 0-6BLN | 900G | 1x4 | 242,500 |
00000858 | ABBOTT | SIMILAC ADVANCE 2 6-12BLN | 400G | 109,000 | |
00000851 | ABBOTT | SIMILAC ADVANCE 2 6-12BLN | 900G | 1x4 | 227,500 |
00000922 | ABBOTT | SIMILAC GAIN KID THP4 VANILA | 900G | 1X12 | 187,500 |
00000366 | ABBOTT | SIMILAC GAIN PLUS THP3 | 400G | 1x24 | 95,500 |
00000028 | ABBOTT | SIMILAC GAIN PLUS THP3 | 900G | 1x12 | 209,500 |
00000529 | BENDERA | BENDERA 123 COKLAT | 400G | 1x24 | 26,000 |
00000320 | BENDERA | BENDERA 123 COKLAT | 600G | 1x24 | 38,500 |
00000429 | BENDERA | BENDERA 123 COKLAT | 800G | 1x18 | 54,500 |
00010149 | BENDERA | BENDERA 123 MADU | 1200GR | 1x10 | 81,500 |
00002525 | BENDERA | BENDERA 123 MADU | 200GR | 1x24 | 12,000 |
00000434 | BENDERA | BENDERA 123 MADU | 400G | 1x24 | 27,500 |
00000312 | BENDERA | BENDERA 123 MADU | 800G | 1x18 | 54,500 |
00010099 | BENDERA | BENDERA 123 VANILA | 1200G | 1x10 | 81,500 |
00000433 | BENDERA | BENDERA 123 VANILA | 400G | 1x24 | 28,500 |
00000532 | BENDERA | BENDERA 123 VANILA | 800G | 1x18 | 54,500 |
00010131 | BENDERA | BENDERA 456 COKLAT | 1200G | 1x10 | 81,500 |
00002327 | BENDERA | BENDERA 456 COKLAT | 300GR | 1x24 | 14,000 |
00000349 | BENDERA | BENDERA 456 COKLAT | 400G | 1x24 | 28,500 |
0000858 | BENDERA | BENDERA 456 COKLAT | 800G | 1x18 | 54,500 |
00001597 | BENDERA | BENDERA 456 MADU | 200GR | 1x24 | 14,000 |
00000242 | BENDERA | BENDERA 456 MADU | 400G | 1x24 | 28,500 |
00000432 | BENDERA | BENDERA 456 MADU | 800G | 1x18 | 54,500 |
00010119 | BENDERA | BENDERA 456 MADU 1200 | 1200G | 1x10 | 81,500 |
G0002827 | BENDERA | BENDERA 456 VANILA | 1200G | 81,500 | |
00010127 | BENDERA | BENDERA 456 VANILA | 400G | 1x24 | 28,500 |
00000524 | BENDERA | BENDERA 456 VANILA | 800G | 1X18 | 54,500 |
00010160 | BENDERA | BENDERA ENERGO COKLAT | 400GR | 1x24 | 19,000 |
00010046 | BENDERA | BENDERA ENERGO COKLAT | 800GR | 39,500 | |
00000435 | BENDERA | BENDERA FULL CREAM | 400G | 1x24 | 22,500 |
00000570 | BENDERA | BENDERA FULL CREAM | 800G | 1x18 | 54,000 |
00001598 | BENDERA | BENDERA INSTAN COKLAT | 200GR | 1x24 | 12,000 |
00000411 | BENDERA | BENDERA INSTAN COKLAT | 400G | 1x24 | 23,000 |
00010102 | BENDERA | BENDERA INSTAN COKLAT | 800G | 1x18 | 49,500 |
00001599 | BENDERA | BENDERA INSTAN MADU | 200GR | 6,750 | |
00000988 | BENDERA | BENDERA INSTAN MADU | 400GR | 1x24 | 24,000 |
00001307 | BENDERA | BENDERA INSTAN MADU | 800GR | 1x18 | 55,000 |
00001596 | BENDERA | BENDERA INSTAN PLAIN | 200G | 1x24 | 10,000 |
00000436 | BENDERA | BENDERA INSTAN PLAIN | 400G | 1x24 | 25,000 |
00001306 | BENDERA | BENDERA INSTAN PLAIN | 800GR | 1x18 | 54,000 |
00000482 | BENDERA | BENDERA INSTAN VANILA | 400G | 23,500 | |
00000788 | BENDERA | BENDERA INSTAN VANILA | 800G | 46,000 | |
00002456 | BENDERA | BENDERA KOTAK COKLAT | 190ML | 1x36 | 3,000 |
00002455 | BENDERA | BENDERA KOTAK STRAWBERRY | 190ML | 1x36 | 3,000 |
00003030 | BENDERA | BENDERA MAMA COKLAT | 200G | 22,500 | |
00001415 | BENDERA | BENDERA SKM GOLD | 385 GR | 1X48 | 9,500 |
00000364 | BENDERA | BENDERA TAHAP 1 | 200G | 1X24 | 13,500 |
00000450 | BENDERA | BENDERA TAHAP 1 | 400G | 1x24 | 27,500 |
00000477 | BENDERA | BENDERA TAHAP 1 | 800G | 1x18 | 55,000 |
00002375 | BENDERA | BENDERA TAHAP 2 | 200G | 13,500 | |
00000314 | BENDERA | BENDERA TAHAP 2 | 400G | 1X24 | 29,000 |
00000454 | BENDERA | BENDERA TAHAP 2 | 800G | 1X18 | 55,000 |
G0002110 | BENDERA | BENDERA UHT COKLAT | 1000ML | 9,000 | |
00010197 | BENDERA | BENDERA UHT FULL CREAM | 1000ML | 9,000 | |
00002926 | BENDERA | FRISIAN FLAG UHT FAMILY LOW FAT | 1000ML | 9,000 | |
00000212 | BENDERA | OVALTIN 3 IN 1 ISI 12 SACHET | 12X33G | 1x18 | 23,500 |
00002287 | BENDERA | OVALTINE CHOCOLATE | 600GR | 32,500 | |
00002805 | BENDERA | OVALTINE HI9 BOX | 300GR | 12,500 | |
00001281 | CUMFY | CUMFY DRY | L18 | 1x12 | 22,500 |
00001285 | CUMFY | CUMFY DRY | L72 | 1x3 | 92,500 |
00001280 | CUMFY | CUMFY DRY | M20 | 1x12 | 25,000 |
00001284 | CUMFY | CUMFY DRY | M84 | 1x3 | 92,500 |
00001279 | CUMFY | CUMFY DRY | S24 | 1x12 | 24,500 |
00001283 | CUMFY | CUMFY DRY | S66 | 1x4 | 61,500 |
00001282 | CUMFY | CUMFY DRY | XL16 | 1x12 | 25,000 |
00001286 | CUMFY | CUMFY DRY | XL60 | 1x3 | 87,000 |
00002148 | CUMFY | CUMFY DRY CLOTHLIKE L10 | 9-14KG | 13,000 | |
00002560 | CUMFY | CUMFY DRY CLOTHLIKE M10 | 6-11KG | 12,500 | |
00001271 | CUMFY | CUMFY DRY CLOTHLIKE S10 | 3-8KG | 10,000 | |
0001872 | CUMFY | CUMFY DRY CLOTHLIKE XL10 | 12KG | 14,500 | |
00003038 | CURCUMA | CURCUMA PLS EKSTRA BUAH &SYR VANILA | 750GR | 76,000 | |
00003037 | CURCUMA | CURCUMA PLS EKSTRK BUAH &SYR VANILA | 350GR | 40,000 | |
00000571 | CURCUMA | CURCUMA PLUS COKLAT | 180GR | 1x24 | 22,000 |
00000295 | CURCUMA | CURCUMA PLUS COKLAT | 350GR | 1X24 | 40,000 |
00001396 | CURCUMA | CURCUMA PLUS COKLAT | 750GR | 1X12 | 72,500 |
00001945 | CURCUMA | CURCUMA PLUS DHA PREBIOTIK ORANGE | 120 ML | 18,000 | |
00000864 | CURCUMA | CURCUMA PLUS DHA+ EPA BLACK CURRANT | 120ML | 1x24 | 18,000 |
00002884 | CURCUMA | CURCUMA PLUS DHA+ EPA BLACK CURRANT | 60ML | 12,000 | |
00000590 | CURCUMA | CURCUMA PLUS EMULSION ORANGE | 200ML | 1x16 | 15,500 |
00001485 | CURCUMA | CURCUMA PLUS EMULSION ORANGE | 400ML | 1x12 | 19,500 |
00000582 | CURCUMA | CURCUMA PLUS EMULSION STRAWBERRY | 200ML | 1x16 | 15,500 |
00001486 | CURCUMA | CURCUMA PLUS EMULSION STRAWBERY | 400ML | 1x12 | 19,500 |
00003144 | CURCUMA | CURCUMA PLUS FRUIT VEGGIE B.CURRANT | 100ML | 20,000 | |
00003218 | CURCUMA | CURCUMA PLUS FRUIT VEGGIE B.CURRANT | 200G | 15,500 | |
00003143 | CURCUMA | CURCUMA PLUS FRUIT VEGGIE STRAWBERY | 100ML | 20,000 | |
00003177 | CURCUMA | CURCUMA PLUS FRUIT&VEGE ORANGE | 100ML | 20,000 | |
00001440 | CURCUMA | CURCUMA PLUS JUNIOR COKLAT | 180G | 1x24 | 18,500 |
00001441 | CURCUMA | CURCUMA PLUS JUNIOR COKLAT | 350G | 1x24 | 35,000 |
00002077 | CURCUMA | CURCUMA PLUS JUNIOR MADU | 180 GR | 1x24 | 18,500 |
00002032 | CURCUMA | CURCUMA PLUS JUNIOR MADU | 350 GR | 1x24 | 35,000 |
00000404 | CURCUMA | CURCUMA PLUS MADU | 180GR | 1x24 | 20,500 |
00000294 | CURCUMA | CURCUMA PLUS MADU | 350GR | 1x24 | 40,000 |
00001397 | CURCUMA | CURCUMA PLUS MADU | 750GR | 1x12 | 74,000 |
00001000 | CURCUMA | CURCUMA PLUS STRAWBERY | 180G | 1X24 | 18,500 |
00001356 | CURCUMA | CURCUMA PLUS STRAWBERY | 350G | 1X24 | 39,500 |
00001481 | CURCUMA | CURCUMA PLUS STRAWBERY | 750GR | 1X12 | 72,500 |
00000439 | CURCUMA | CURCUMA PLUS VANILA | 180GR | 1X24 | 18,500 |
00001922 | CURCUMA | CURCUMA PLUS VANILA | 350GR | 1x24 | 39,500 |
00001395 | CURCUMA | CURCUMA PLUS VANILA | 750GR | 1x12 | 72,500 |
00002558 | CURCUMA | CURCUMA PRE&DHA+EPA FRUIT PUNCH | 120ML | 1x24 | 18,000 |
00002885 | CURCUMA | CURCUMA SYRUP | 120ML | 16,000 | |
00000551 | CURCUMA | CURCUMA SYRUP DHA PREBIOTIK STRAW | 120ML | 18,500 | |
00000544 | CURCUMA | CURCUMA SYRUP DHA PREBIOTIK STRAW | 60ML | 1X25 | 12,000 |
00001834 | DIAPERS | O BABY | L 20 | 28,000 | |
00001835 | DIAPERS | O BABY | M 20 | 26,000 | |
00001832 | DIAPERS | O BABY | S 20 | 22,000 | |
00001833 | DIAPERS | O BABY | XL 20 | 32,000 | |
00010067 | DIAPERS | PEMBALUT BERSALIN MONALISA | 8,000 | ||
00001340 | DIAPERS | POPOKU XL10 | 1x24 | 14,000 | |
00001339 | DIAPERS | POPOKU XL20 | 1x12 | 29,500 | |
00000877 | DIAPERS | POPOKU ADULT L10 | 76-114CM | 47,500 | |
0001547 | DIAPERS | POPOKU ADULT M10 | 78-113CM | 42,500 | |
00001328 | DIAPERS | POPOKU L10 | 1x24 | 12,500 | |
00001338 | DIAPERS | POPOKU L20 | 1X12 | 25,500 | |
00001595 | DIAPERS | POPOKU L40 | 1x6 | 47,000 | |
00001327 | DIAPERS | POPOKU M10 | 1x24 | 12,000 | |
00001337 | DIAPERS | POPOKU M20 | 1X12 | 24,500 | |
00001594 | DIAPERS | POPOKU M40 | 1x6 | 46,000 | |
00003181 | DIAPERS | POPOKU PANTS L10 | 16,500 | ||
00001326 | DIAPERS | POPOKU S10 | 1x24 | 10,000 | |
00000674 | DIAPERS | POPOKU S20 | 1X12 | 20,500 | |
00003009 | DIAPERS | SENSI REG PANTS L20 | 9-14KG | 33,500 | |
00003007 | DIAPERS | SENSI REG PANTS M20 | 7-12KG | 30,500 | |
00003006 | DIAPERS | SENSI REG PANTS NB12 | <5KG | 16,500 | |
00003005 | DIAPERS | SENSI REG PANTS S20 | 3-8KG | 25,500 | |
00003008 | DIAPERS | SENSI REG PANTS XL18 | 12-17KG | 36,500 | |
00001023 | EQ DRY | EQ DRY L1 | 2,000 | ||
00000663 | EQ DRY | EQ DRY L16 | 9-14KG | 25,500 | |
00000354 | EQ DRY | EQ DRY L32 | 9-14KG | 1x6 | 47,500 |
00000685 | EQ DRY | EQ DRY L48 | 14KG | 1x4 | 69,000 |
00000357 | EQ DRY | EQ DRY L64 | 9-14KG | 1x3 | 90,000 |
00000662 | EQ DRY | EQ DRY M18 | 6-11KG | 25,500 | |
00000148 | EQ DRY | EQ DRY M36 | 6-11KG | 1x6 | 47,500 |
00001488 | EQ DRY | EQ DRY M4 | 8,000 | ||
00000581 | EQ DRY | EQ DRY M54 | 1x4 | 69,000 | |
00000356 | EQ DRY | EQ DRY M72 | 6-11KG | 1x3 | 90,000 |
00001024 | EQ DRY | EQ DRY S1 | 2,000 | ||
00000661 | EQ DRY | EQ DRY S20 | 7KG | 25,500 | |
00000140 | EQ DRY | EQ DRY S40 | 7KG | 1x6 | 47,500 |
00000406 | EQ DRY | EQ DRY S60 | 1x4 | 69,000 | |
00000348 | EQ DRY | EQ DRY XL1 | 13KG | 2,000 | |
00000660 | EQ DRY | EQ DRY XL14 | 13KG | 25,500 | |
00000149 | EQ DRY | EQ DRY XL28 | 13KG | 1x6 | 47,500 |
00000355 | EQ DRY | EQ DRY XL42 | 13KG | 1x4 | 69,000 |
00000138 | EQ DRY | EQ DRY XL56 | 12-17KG | 1x3 | 90,000 |
00002634 | EQ DRY | EQ SPECIAL L18 | 9-14KG | 1x12 | 24,000 |
00002637 | EQ DRY | EQ SPECIAL L28 | 9-14KG | 1x8 | 36,000 |
00002640 | EQ DRY | EQ SPECIAL L56 | 9-14KG | 1x4 | 71,000 |
00002633 | EQ DRY | EQ SPECIAL M20 | 6-11KG | 1x12 | 24,000 |
00002636 | EQ DRY | EQ SPECIAL M32 | 6-11KG | 1x8 | 37,000 |
00002639 | EQ DRY | EQ SPECIAL M64 | 6-11KG | 1x4 | 72,500 |
00002632 | EQ DRY | EQ SPECIAL S22 | 7 KG | 1x12 | 23,500 |
00002635 | EQ DRY | EQ SPECIAL XL16 | 12KG | 1x12 | 24,000 |
00002638 | EQ DRY | EQ SPECIAL XL24 | 12KG | 1x8 | 35,000 |
00010113 | HUGGIES | HUGGIES DRY COMFROT M22 | 5-10KG | 22*8 | 33,000 |
00000718 | HUGGIES | HUGGIES DRY L12 | L12KG | 1x6 | 18,000 |
00000731 | HUGGIES | HUGGIES DRY L38 | 8-13KG | 1x4 | 64,500 |
00001027 | HUGGIES | HUGGIES DRY M14 | M14 | 1x8 | 23,000 |
13244260 | HUGGIES | HUGGIES DRY M4 | 5-10KG | 6,000 | |
00000730 | HUGGIES | HUGGIES DRY M42 | 5-10KG | 1x4 | 64,500 |
00000715 | HUGGIES | HUGGIES DRY PANTS L20 | 8-13KG | 1X8 | 32,500 |
00002951 | HUGGIES | HUGGIES DRY PANTS M22 | 5-10KG | 32,500 | |
00001018 | HUGGIES | HUGGIES DRY PANTS XL18 | 1X8 | 32,500 | |
00000808 | HUGGIES | HUGGIES DRY S16 | 26,500 | ||
00000815 | HUGGIES | HUGGIES DRY S4 | 5,000 | ||
00000811 | HUGGIES | HUGGIES DRY XL10 | 1x6 | 30,000 | |
00000809 | HUGGIES | HUGGIES DRY XL18 | 42,000 | ||
00000296 | HUGGIES | HUGGIES DRY XL34 | 1x4 | 64,500 | |
00001464 | HUGGIES | HUGGIES DRY XL4 | 8,000 | ||
00001026 | HUGGIES | HUGGIES DRYCONFORT L4 | 8,000 | ||
00001434 | HUGGIES | HUGGIES DRYL M14 | M14 | 1x6 | 29,500 |
00000892 | HUGGIES | HUGGIES PULL UPS L36 | 1x6 | 82,500 | |
00000580 | HUGGIES | HUGGIES PULL UPS M42 | 1x6 | 82,500 | |
00002769 | HUGGIES | HUGGIES PULL UPS PANTS XL IO | 11-16KG | 25,000 | |
00001790 | HUGGIES | HUGGIES PULL UPS XL 30 | 11-16 KG | 82,500 | |
00001789 | HUGGIES | HUGGIES PULL UPS XXL 24 | 14 KG | 82,500 | |
00001435 | HUGGIES | HUGGIES PULL UPS XXL8 | XXL8 | 1x6 | 30,000 |
00002749 | HUGGIES | HUGGIES ULTRA L10 | 8-13KG | 18,000 | |
00000801 | HUGGIES | HUGGIES ULTRA L18 | 1x8 | 39,000 | |
00002750 | HUGGIES | HUGGIES ULTRA L3 | 8-13KG | 5,000 | |
00000805 | HUGGIES | HUGGIES ULTRA L34 | 1x4 | 59,500 | |
00000802 | HUGGIES | HUGGIES ULTRA L54 | 8-13KG | 1x3 | 82,500 |
00002751 | HUGGIES | HUGGIES ULTRA M12 | 5-12KG | 20,000 | |
00002747 | HUGGIES | HUGGIES ULTRA M4 | 5-10KG | 6,500 | |
00000806 | HUGGIES | HUGGIES ULTRA M40 | 1X4 | 59,500 | |
00111281 | HUGGIES | HUGGIES ULTRA NEWBORN 24 | 1x8 | 39,000 | |
00001573 | HUGGIES | HUGGIES ULTRA PANTS L44 | 8-13KG | 92,500 | |
00000800 | HUGGIES | HUGGIES ULTRA PANTS XL38 | 11-16KG | 1X6 | 92,500 |
00003176 | HUGGIES | HUGGIES ULTRA PANTS XXL30 | 14+KG | 92,500 | |
00000803 | HUGGIES | HUGGIES ULTRA S22 | 1x8 | 39,000 | |
00000807 | HUGGIES | HUGGIES ULTRA S44 | 1x4 | 59,500 | |
00002746 | HUGGIES | HUGGIES ULTRA XL 3 | 11-16KG | 6,000 | |
00000804 | HUGGIES | HUGGIES ULTRA XL30 | 1x4 | 59,500 | |
00002387 | HUGGIES | HUGGIES ULTRA XL48 | 89,500 | ||
00002748 | HUGGIES | HUGGIES ULTRA XL8 | 11-16KG | 15,000 | |
13243575 | HUGGIES | HUGGIES ULTRA XXL 26 | 1x4 | 59,500 | |
00001017 | HUGGIES | HUGGIES ULTRA XXL14 | 39,000 | ||
00001262 | INDOMILK | INDOMILK BIO KID 123 PLAIN | 400G | 1x24 | 27,500 |
00000658 | INDOMILK | INDOMILK BIO KIDS 4-6TH | 400G | 1x24 | 27,500 |
00000863 | INDOMILK | INDOMILK BIOKID 123 COKLAT | 400G | 1x24 | 27,500 |
00001341 | INDOMILK | INDOMILK BIOKIDS 123 COKLAT | 800GR | 37,500 | |
00000480 | INDOMILK | INDOMILK BIOKIDS 123 VANILA | 800G | 37,500 | |
00010089 | INDOMILK | INDOMILK BIOKIDS 4-6 COKLAT | 400GR | 1x24 | 27,500 |
00000456 | INDOMILK | INDOMILK BIOKIDS 456 COKLAT | 800G | 1X12 | 37,500 |
00001342 | INDOMILK | INDOMILK BIOKIDS 456 VANILA | 800GR | 37,500 | |
00000408 | INDOMILK | INDOMILK CALCI SKIM COKLAT | 400GR | 1x24 | 27,000 |
00000767 | INDOMILK | INDOMILK CALCI SKIM PLAIN | 400G | 1x24 | 27,000 |
00000708 | INDOMILK | INDOMILK COKLAT | 200G | 5,000 | |
00000577 | INDOMILK | INDOMILK COKLAT | 400G | 1x24 | 24,000 |
00000441 | INDOMILK | INDOMILK COKLAT | 800G | 1X12 | 42,500 |
00000600 | INDOMILK | INDOMILK FULL CREAM | 400G | 1x24 | 25,000 |
00000579 | INDOMILK | INDOMILK FULL CREAM BOX | 1000G | 1X12 | 58,500 |
00000443 | INDOMILK | INDOMILK INSTAN PLAIN | 800G | 1X12 | 47,000 |
00000601 | INDOMILK | INDOMILK INSTANT BOX | 400G | 1x24 | 25,800 |
00001935 | INDOMILK | INDOMILK UHT CHOCOLATE | 1000ML | 10,000 | |
00000064 | LOLLA | LOLLA'S DIAPER L10 | 1X24 | 12,000 | |
00010121 | LOLLA | LOLLA'S DIAPER L30 | 1X8 | 36,500 | |
00000965 | LOLLA | LOLLA'S DIAPER M10 | 1X24 | 12,000 | |
00000065 | LOLLA | LOLLA'S DIAPER M30 | 1X8 | 35,000 | |
00000068 | LOLLA | LOLLA'S DIAPER S10 | 1X24 | 11,000 | |
00010123 | LOLLA | LOLLA'S DIAPER S30 | 1x8 | 29,000 | |
00000963 | LOLLA | LOLLA'S DIAPER XL10 | 1X24 | 14,000 | |
00010124 | LOLLA | LOLLA'S DIAPER XL30 | 1x8 | 43,000 | |
00000752 | LOLLA | LOLLA'S DIAPER XL4 | 1x24 | 8,000 | |
00002480 | LOLLA | LOLLA`S DIAPER NEW BORN 12 | UPTO 4KG | 1x24 | 11,500 |
00000095 | MEAD JOHNSONS | ENFAGROW A+ 3 COKLAT BOX | 400G | 95,000 | |
00000025 | MEAD JOHNSONS | ENFAGROW A+ 3 MADU | 800GR | 1x6 | 184,000 |
00000056 | MEAD JOHNSONS | ENFAGROW A+ 3 MADU BOX | 400G | 1x12 | 102,500 |
00000188 | MEAD JOHNSONS | ENFAGROW A+ 3 VANILA | 800GR | 1X6 | 184,000 |
00000196 | MEAD JOHNSONS | ENFAGROW A+ 3 VANILA BOX | 400G | 1x12 | 102,500 |
00000026 | MEAD JOHNSONS | ENFAKID A+ 4 COKLAT | 800GR | 1x6 | 162,500 |
00000057 | MEAD JOHNSONS | ENFAKID A+ 4 COKLAT BOX | 400G | 1x12 | 90,000 |
00010104 | MEAD JOHNSONS | ENFAKID A+ 4 MADU | 800GR | 1X6 | 162,500 |
00010103 | MEAD JOHNSONS | ENFAKID A+ 4 MADU BOX | 400G | 1x12 | 90,000 |
00000246 | MEAD JOHNSONS | ENFAKID A+ 4 VANILA | 800G | 1X6 | 162,500 |
00000177 | MEAD JOHNSONS | ENFAKID A+ 4 VANILA BOX | 400G | 1x12 | 90,000 |
00001491 | MEAD JOHNSONS | ENFAMAMA COKLAT | 150GR | 27,500 | |
00000168 | MEAD JOHNSONS | ENFAMAMA COKLAT | 400G | 1x12 | 69,500 |
00000419 | MEAD JOHNSONS | ENFAMAMA VANILA | 150G | 27,500 | |
00000231 | MEAD JOHNSONS | ENFAMIL 1 | 800G | 1X6 | 142,500 |
00000453 | MEAD JOHNSONS | ENFAMIL 1 BOX | 400G | 1x12 | 72,000 |
00000027 | MEAD JOHNSONS | ENFAMIL A+ 1 | 800G | 1x6 | 244,500 |
00000058 | MEAD JOHNSONS | ENFAMIL A+ 1 BOX | 400G | 1x12 | 122,500 |
00000836 | MEAD JOHNSONS | ENFAMIL A+ OLAC | 400G | 1x6 | 110,000 |
00000533 | MEAD JOHNSONS | ENFAMIL A+ PREMATUR | 400G | 1x6 | 159,000 |
00003052 | MEAD JOHNSONS | ENFAMIL A+1 KALENG | 350G | 109,000 | |
00000110 | MEAD JOHNSONS | ENFAMIL HA | 400G | 1x6 | 136,500 |
00000250 | MEAD JOHNSONS | ENFAPRO 2 | 800G | 1X6 | 137,500 |
00000055 | MEAD JOHNSONS | ENFAPRO 2 BOX | 400G | 1x12 | 67,500 |
00000194 | MEAD JOHNSONS | ENFAPRO A+ | 800G | 1x6 | 230,000 |
00000021 | MEAD JOHNSONS | ENFAPRO A+ 2 BOX | 400G | 1x12 | 115,500 |
13243583 | MEAD JOHNSONS | PREGESTIMIL | 400G | 1x6 | 229,000 |
00000650 | MEAD JOHNSONS | PROSOBEE | 400G | 79,000 | |
00000189 | MEAD JOHNSONS | SUSTAGEN JUNIOR 1+ COKLAT BOX | 350G | 44,000 | |
00000232 | MEAD JOHNSONS | SUSTAGEN JUNIOR 1+ MADU | 800GR | 1x6 | 96,000 |
